Mitsubishi Corporation Urban Development Co., Ltd. (Location: Chiyoda-ku, Tokyo; President and CEO: Kenji Morita; hereinafter the "Company") announced that construction of the Kasukabe Shimoyanagi Logistics Development Project (tentative name), for which the Company has been designated a project management contractor, began on March 2, 2026 in Shimoyanagi in the city of Kasukabe, Saitama Prefecture (hereinafter the "project site"). Completion of the project is scheduled for the fall of 2027.
The project site is located 35 kilometers from central Tokyo and about 1.5 kilometers from Showa Interchange, a junction connecting east-west National Route 16 and north-south National Route 4 Bypass. The site offers favorable access to the central metropolitan area, including Saitama Prefecture, to facilitate speedy transport to both peripheral areas and the greater region. It is also located about 1.2 kilometers (15 minutes by foot) from Fujino-ushijima Station on the Tobu Urban Park Line and about 300 meters (4 minutes by foot) from the Asahi Bus Shinkawabashi bus stop. This enables easy commuting and makes the location advantageous from the standpoint of securing warehouse workers.
The four-floor, box-type facility can be divided and leased. It features 16 truck berths and 15 truck waiting spaces, allowing flexible adaptation to diverse industries and freight. For the convenience of employees, it also provides a parking lot for 46 passenger vehicles.
| Location | 866-1 Furukawabata, Shimoyanagi, Kasukabe-shi, Saitama-ken |
|---|---|
| Access | Approx. 1.5 kilometers from the National Road Showa Interchange Approx. 1.2 kilometers (15 minutes by foot) from Fujino-ushijima Station on the Tobu Urban Park Line Approx. 300 meters (4 minutes by foot) from the Asahi Bus Shinkawabashi bus stop |
| Area of site | Approx. 14,900 ㎡ |
| Total floor area | Approx. 23,400 ㎡ |
| Structure and scale | Reinforced concrete structure, 4 floors |
| Design and construction | Hanshin Construction Co., Ltd. |
| Project management | Mitsubishi Corporation Urban Development, Inc. |
| Completion of construction | Autumn 2027 (scheduled) |

| Facility name | Location | Completion of construction |
| MCUD Logistics Chiba-kita | Aioi-cho, Wakaba-ku, Chiba-shi, Chiba Prefecture | December 2015 |
| MCUD Logistics Honmoku | Toyoura-cho, Naka-ku, Yokohama-shi, Kanagawa Prefecture | January 2016 |
| MCUD Logistics Kawasaki | Kitamigata, Takatsu-ku, Kawasaki-shi, Kanagawa Prefecture | May 2016 |
| MCUD Logistics Kawasaki II | Shiraishi-cho, Kawasaki-ku, Kawasaki-shi, Kanagawa Prefecture | January 2017 |
| MCUD Logistics Ichikawa II* | Shiohama, Ichikawa-shi, Chiba Prefecture | July 2017 |
| MCUD Logistics Zama | Hironodai, Zama-shi, Kanagawa Prefecture | January 2018 |
| MCUD Logistics Ichikawa*1 | Higashihama, Ichikawa-shi, Chiba Prefecture | January 2018 |
| MCUD Logistics Yachiyo | Midorigaoka-nishi, Yachiyo-shi, Chiba Prefecture | September 2019 |
| MCUD Logistics Ageo | Tsutsumizaki, Ageo-shi, Saitama Prefecture | June 2020 |
| MCUD Logistics Tsurugashima | Fujimi, Tsurugashima-shi, Saitama Prefecture | June 2020 |
| MCUD Logistics Kobe-nishi | Yasakadai, Suma-ku, Kobe-shi, Hyogo Prefecture | December 2021 |
| MCUD・SG Realty Kawasaki | Shimonoge, Takatsu-ku, Kawasaki-shi, Kanagawa Prefecture | May 2022 |
| MCUD Logistics Noda | Ozaki, Noda-shi, Chiba Prefecture | July 2022 |
| MCUD Logistics Kuki | Sakurada, Kuki-shi, Saitama Prefecture | November 2022 |
| MCUD Logistics Noda II | Nanakodai, Noda-shi, Chiba Prefecture | January 2023 |
| MCUD Logistics Kobe-nishi II | Mitsugaoka, Nishi-ku, Kobe-shi, Hyogo Prefecture | March 2023 |
| MCUD Logistics Sapporo | Yonesato, Shiroishi-ku, Sapporo-shi, Hokkaido | November 2023 |
| MCUD Logistics Minamisuita | Minamisuita, Suita-shi, Osaka Prefecture | November 2023 |
| MCUD Logistics Komaki-Kita | Fuso-cho, Niwa-gun, Aichi Prefecture | April 2024 |
| MCUD ZIP Hyogo-Tojo | Minamiyama, Kato-shi, Hyogo Prefecture | October 2024 |
| MCUD Logistics Komaki | Fumitsu, Komaki-shi, Aichi Prefecture | October 2024 |
| MCUD Logistics Kuki II | Ezura, Kuki-shi, Saitama Prefecture | December 2024 |
| MCUD・ZIP Osaka Hirano | Kamiminami, Hirano-ku, Osaka-shi, Osaka Prefecture | March 2025 |
| MCUD・ZIP Shizuoka Kakegawa | Hase, Kakegawa-shi, Shizuoka Prefecture | January 2026 |
*1 refrigerated and cold storage/processing center
| Facility name | Location | Completion of construction |
| Higashi-Ogishima Refrigerated Warehouse with Automated Storage/Retrieval System Development Project (tentative name) | Higashi-ogishima, Kawasaki-ku, Kawasaki-shi, Kanagawa Prefecture | Summer 2026 |
| Kasukabe Shimoyanagi Logistics Development Project (tentative name)*2 | Shimoyanagi, Kasukabe-shi, Saitama Prefecture | Autumn 2027 |
| Osaka Hirano Station-front Mixed-Use Facility Project (tentative name) | Hirano-kita, Hirano-ku, Osaka-shi, Osaka Prefecture | Winter 2028 |
*2 Project management
Taking “To nurture the future of urban spaces through our power to imagine and realize change” as its stated Purpose, Mitsubishi Corporation Urban Development, Inc. engages in real estate and urban development unbound by convention, primarily in the industrial, retail, and entertainment domains. In the industrial domain, the company works in the area of dry logistics warehouses as well as the development of automated and other refrigerated and cold storage, multi-tenant life sciences R&D facilities (iPark Kobe), and multi-tenant manufacturing/R&D facilities under the innoba brand. In the retail and entertainment domains, the company engages in the development of urban retail facilities, Neighborhood Shopping Centers (NSCs), and hotels, as well as event projects at Yokohama Red Brick Warehouse and other sites. The company also undertakes large-scale urban development centered on arenas and other features.
Fully leveraging the comprehensive strengths of the Mitsubishi Corporation Group, which interfaces with a vast range of industries and customers in Japan and overseas, Mitsubishi Corporation Urban Development will continue to open up the potential of cities together with customers and partners.